
Hosebun™ HB150 ED Sling RS16 D CE - 1.5″ | 38 mm
Product specifications
| Specifications | Testmethode | ||
|---|---|---|---|
| For Hose Inside Dia | 1.5" / 38 mm | ||
| Model | HB150 ED | ||
| Item No. | 8947000040 | ||
| For Outside Diameter | 2.5" / 63 mm | ||
| Type | Extended Radius | ||
| Length | 19.5" / 49.5cm | ||
| Material | PU-Polyurethane | ||
| Color | Red | ||
| Temperature Range (°C) | -40 to 90 | ||
| Temperature Range (°F) | -40 to 200 | ||
| Sling Specifications | Testmethode | ||
|---|---|---|---|
| Sling Model | RS16 D CE | ||
| Norm | BS-EN 1492-1:2000 - CE Conforms to the European Markering Directive 1995 | ||
| Sling Material | PES - U.V. Resistant Treated Polyester | ||
| Sling Color | Olive green | ||
| Sling Width | 2" / 50 mm | ||
| Sling Type | Metal D-Ring | ||
| Working Load Limit WLL | 1.100 Lbs / 500 Kgs | ||
| Suspension Height | 6.7" / 17 cm | ||
| Choker Rated Capacity | 880 Lbs / 400 Kgs | ||
| Safety Factor | 7:1 | ||
| Packaging Details | Testmethode | ||
|---|---|---|---|
| Box Dimensions | 21x8x4" / 53x21x10 cm | ||
| Weight per box | 4 Lbs / 1.6 Kgs | ||
| Customs Specifications | Testmethode | ||
|---|---|---|---|
| Tarrif code Hosebun | 3926910000 | ||
| Origin Country Hosebun | Canada | ||
| Tarrif code Sling | 6307900000 | ||
| Origin Country Sling | United Kingdom | ||
Product description
Request quotation
Add this product to the quote list or request an instant quote. You will receive a detailed quotation drawn up by one of our specialists within 2 working days.
Download the datasheets for more information on this product.
Need advice about this product?
Easily get in touch with one of our specialists, and we’ll be happy to assist you further.













